| Class | Section | Total class Students | Students Attended | Absent | Click For Details |
|---|---|---|---|---|---|
| One | Korotoa | 55 | 0 | 55 | |
| Two | Korotoa | 53 | 0 | 53 | |
| Three | Padma | 37 | 0 | 37 | |
| Three | Jamuna | 48 | 0 | 48 | |
| Four | Padma | 59 | 0 | 59 | |
| Four | Jamuna | 51 | 0 | 51 | |
| Five | Padma | 55 | 0 | 55 | |
| Five | Jamuna | 58 | 0 | 58 | |
| Six | Padma | 57 | 0 | 57 | |
| Six | Jamuna | 67 | 0 | 67 | |
| Seven | Padma | 58 | 0 | 58 | |
| Seven | Jamuna | 54 | 0 | 54 | |
| Eight | Padma | 67 | 0 | 67 | |
| Eight | Jamuna | 54 | 0 | 54 | |
| Eight | Surma | 50 | 0 | 50 | |
| Nine | Science Boys | 53 | 0 | 53 | |
| Nine | Science Girls | 37 | 0 | 37 | |
| Nine | Business Boys | 66 | 0 | 66 | |
| Nine | Business Girls | 42 | 0 | 42 | |
| Nine | Humanities All | 70 | 0 | 70 | |
| Ten | Science Boys | 27 | 0 | 27 | |
| Ten | Science Girls | 32 | 0 | 32 | |
| Ten | Business Boys | 28 | 0 | 28 | |
| Ten | Business Girls | 34 | 0 | 34 | |
| Ten | Humanities All | 26 | 0 | 26 |
|
| total | 1238 | 0 | 1238 |
Copywrite reserved by piipiipbd-pixasort Joint Venture, Dhaka